Yes, there are levels that are intended for small budgets through to large-volume investors.
Limits | BLUE | SILVER | GOLD | PLATINUM |
Member shares o.p.: | 19,9 % | 29,9 % | 39,9 % | 49,9 % |
Membership Commission: | 80,1 % | 70,1 % | 60,1 % | 50,1 % |
Limit (min. amount per trade): | 1.000 | 5.000 | 5.000 | 5.000 |
Limit (max. amount per trade): | 10.000 | 50.000 | 100.000 | 250.000 |
Limit (max. simultaneous trades): | 2 | 2 | 3 | 3 |
Limit (Secure Stop Loss after profit %): | 5,0 % | 7,5 % | 10,0 % | 10,0 % |
Limit (Secure Stop Loss after x Amount): | 20.000 | 100.000 | 200.000 | 500.000 |
Limit (Secure Stop Loss after loss %): | -3,5 % | -3,5 % | -3,5 % | -3,5 % |
All amounts in USDT.
Leave a Reply