This example illustrates various calculations based on a profit amount of 100 USDT.
Fee description | BLUE | SILVER | GOLD | PLATINUM |
GrossProfit(Trading): | 100.00 | 100.00 | 100.00 | 100.00 | ||||
Exchange Buy Com.*: | -0.10 % | -0.10 | -0.10 % | -0.10 | -0.10 % | -0.10 | -0.10 % | -0.10 |
Exchange Sell Com.*: | -0.10 % | -0.15 | -0.10 % | -0.15 | -0.10 % | -0.15 | -0.10 % | -0.15 |
NetProfit(Trading): | 99.75 | 99.75 | 99.75 | 99.75 | ||||
Membership Commission: | -79,90 | -69,92 | -59,95 | -49,97 | ||||
Membership Shares: | 19.90 % | 19,85 | 29.90 % | 29,83 | 39.90 % | 39,80 | 49.90 % | 49,78 |
The membership commission must be paid in advance to each individual Membership PublicKey. Commissions for CryptoCurrencyExchange (*) are deducted directly.
Leave a Reply